This model dimension represents a time dimension supporting reporting date and is based on the IFS Cloud dimension DIM_BI_TIME. All models that refer to this dimension will have the attributes and hierarchies as described below.
NOTE that current year and month are defined by the date when the transfer was done to the data warehouse.
Attribute | Description (where applicable) |
Current Month Flag | Represents a flag that is set to 1 if the date represents the current month. Else the value is 0. |
Current Year Flag | Represents a flag that is set to 1 if the date represents the current year. Else the value is 0. |
Last 12 Months Flag | Represents a flag that is set to 1 if the date represents one of the last completed 12 months. Else the value is 0. If transfer date is 15 Nov 2020, then last 12 months means the range Nov 2019 until Oct 2010. |
Last 24 Months Flag | Represents a flag that is set to 1 if the date represents one of the last completed 24 months. Else the value is 0. If transfer date is 15 Nov 2020, then last 24 months means the range Nov 2018 until Oct 2020. |
Reporting Date | The date without time stamp. |
Reporting Date String | The date converted to string according to the format 'YYYY-MM-DD' |
Reporting Month | Represents the name of the month with respect to Reporting Date. |
Reporting Month No | Represents the month of the year with respect to Reporting Date. |
Reporting Month Short | Represents the short name of the month (MMM) of the year with respect to Reporting Date. |
Reporting Quarter | Represents the quarter of the year with respect to Reporting Date. |
Reporting Week | Represents the ISO week number with respect to Reporting Date. Not implemented in general Ledger Model. |
Reporting Weekday | Represents the name of the day with respect to Reporting Date. |
Reporting Weekday No | Represents the number of a day in a the week with respect to Reporting Date. |
Reporting Year | Represents the year with respect to Reporting Date. |
Reporting Year Month | Represents a combination of YEAR and MONTH_OF_YEAR in the format 'YYYYMM' |
Year (Week based) | Represents the ISO year with respect to Reporting Date. Not implemented in general Ledger Model. |
Hierarchy | Level |
RepDateMFHy | |
Reporting Year | |
Reporting Quarter | |
Reporting Month | |
Reporting Date | |
RepDateMSHy | |
Reporting Year | |
Reporting Quarter | |
Reporting Month | |
RepDateWFHy | |
Year (Week based) | |
Reporting Week | |
Reporting Date | |
RepDateWSHy | |
Year (Week based) | |
Reporting Week |
Model Name |
Procurement |
Sales |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
REPORTING DATE | DIM_BI_TIME_BI | DIM_BI_TIME_BI | DIM_BI_TIME | On Line |